DSC1001CI1-027.0000,DSC1001,Microchip汽车音响晶振,3225振荡器,美国进口晶振,Microchip晶振,型号:DSC1001,编码为:DSC1001CI1-027.0000,频率为:27.0MHz,工作温度范围:-40℃至+85℃,频率稳定性:±50ppm,小体积晶振尺寸:3.2x2.5mm封装,四脚贴片晶振,有源晶振DSC1001是一种基于硅MEMS的CMOS晶振系列晶体振荡器。在大范围的电源电压和温度范围内提供优异的抖动和稳定性能。DSC1001包含了一个全硅谐振器,它非常坚固,几乎不受应力相关裂缝的影响,这是石英晶体振荡器常见的。在不牺牲当今系统所需的性能和稳定性的情况下,无晶体设计允许更高水平的可靠性,使DSC1001非常适合坚固、工业和便携式的应用,其中应力、冲击和振动可能会损坏基于石英晶体的系统。应用于:移动通讯应用,无线网络晶振,监控摄像头,工业应用。
DSC1001CI1-027.0000,DSC1001,Microchip汽车音响晶振,3225振荡器,产品特点:
频率范围:1MHz至150MHz
超温度稳定性: ±10ppm,±20ppm,±25ppm,±50ppm
工作电压: 1.7至3.6V 石英晶振
工作温度范围:外部。工业-40°C至105°C-工业-40°C至85°C-商用-20°C至70°C
低工作和待机电流:6 mA工作(1 MHz)- 15µA待机(最大)
微型尺寸:2.5x2.0x0.85mm,3.2x2.5x0.85mm,5.0x3.2x0.85mm,7.0x5.0x0.85mm
MIL-STD 883防震和抗振动
Pb免费,RoHS,达到SVHC兼容
AEC-Q100可靠性合格
DSC1001CI1-027.0000,DSC1001,Microchip汽车音响晶振,3225振荡器,参数表
Parameters | Sym. | Min. | Typ. | Max. | Units | Conditions | ||||||||||
Frequency | F0 | 27 | — | MHz | Single Frequency | |||||||||||
Frequency Tolerance | Δf | ±10 | ppm | Includes frequency variations due to initial tolerance, temperature and power supply voltage |
||||||||||||
±20 | ||||||||||||||||
— | — | ±25 | ||||||||||||||
±50 | ||||||||||||||||
Aging | Δf | ±5 | ppm | 1 year @ +25°C | ||||||||||||
Supply Current, Standby | IDD | — | — | 15 | µA | T = +25°C | ||||||||||
Output Startup Time (Note 1) |
tSU | — | 1.0 | 1.3 | ms | T = +25°C | ||||||||||
Output Disable Time | tDA | 20 | 100 | ns | ||||||||||||
Output Duty Cycle | SYM | 45 | 55 | % | ||||||||||||
Input Logic Level High | VIH | 0.75 x V DD | — | — | V | — | ||||||||||
Input Logic Level Low | VIL | 0.25 x V DD | V | |||||||||||||
V DD = 1.8V | ||||||||||||||||
Supply Current, No Load | IDD | — | 6.0 | 6.3 | mA | 1 MHz | CL = 0 pF, RL = ∞ , T = +25°C |
|||||||||
6.5 | 7.1 | 27 MHz | ||||||||||||||
7.2 | 8.5 | 70 MHz | ||||||||||||||
— | 8.3 | 11.9 | 150 MHz | |||||||||||||
Output Logic Level High | V OH | 0.8 x V DD | V | –6 mA, DSC1004, CL = 40 pF | ||||||||||||
0.8 x V DD | –6 mA, DSC1003, CL = 25 pF | |||||||||||||||
0.8 x V DD | — | — | –4 mA, DSC1001, CL = 15 pF | |||||||||||||
Output Logic Level Low | VOL | — | — | 0.2 x V DD | V | 6 mA, DSC1004, CL = 40 pF | ||||||||||
0.2 x V DD | 6 mA, DSC1003, CL = 25 pF | |||||||||||||||
— | — | 0.2 x V DD | 4 mA, DSC1001, CL = 15 pF |
DSC1001CI1-027.0000,DSC1001,Microchip汽车音响晶振,3225振荡器,尺寸图
石英晶体振荡器 | 品牌 | 型号 | 频率 | 电压 |
DSC1001CI2-027.0000 | Microchip晶振 | DSC1001 | 27MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-018.4320 | Microchip晶振 | DSC1001 | 18.432MHz | 1.8 V ~ 3.3 V |
DSC1001CC1-047.3333 | Microchip晶振 | DSC1001 | 47.3333MHz | 1.8 V ~ 3.3 V |
DSC1001CI1-027.0000 | Microchip晶振 | DSC1001 | 27MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-024.0000 | Microchip晶振 | DSC1001 | 24MHz | 1.8 V ~ 3.3 V |
DSC1001CI5-033.3333 | Microchip晶振 | DSC1001 | 33.3333MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-066.6666B | Microchip晶振 | DSC1001 | 66.6666MHz | 1.8 V ~ 3.3 V |
DSC1001CL2-012.0000 | Microchip晶振 | DSC1001 | 12MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-033.3300 | Microchip晶振 | DSC1001 | 33.33MHz | 1.8 V ~ 3.3 V |
DSC1001CE2-006.0000 | Microchip晶振 | DSC1001 | 6MHz | 1.8 V ~ 3.3 V |
DSC1001CI1-050.0000 | Microchip晶振 | DSC1001 | 50MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-012.0000 | Microchip晶振 | DSC1001 | 12MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-033.3333 | Microchip晶振 | DSC1001 | 33.3333MHz | 1.8 V ~ 3.3 V |
DSC1001CI5-004.9152 | Microchip晶振 | DSC1001 | 4.9152MHz | 1.8 V ~ 3.3 V |
DSC1001CI1-048.0000 | Microchip晶振 | DSC1001 | 48MHz | 1.8 V ~ 3.3 V |
DSC1001CI1-026.0000 | Microchip晶振 | DSC1001 | 26MHz | 1.8 V ~ 3.3 V |
DSC1001CC1-008.0000 | Microchip晶振 | DSC1001 | 8MHz | 1.8 V ~ 3.3 V |
DSC1001CE1-066.6666 | Microchip晶振 | DSC1001 | 66.6666MHz | 1.8 V ~ 3.3 V |
DSC1001CE1-019.2000 | Microchip晶振 | DSC1001 | 19.2MHz | 1.8 V ~ 3.3 V |
DSC1001CI1-025.0000 | Microchip晶振 | DSC1001 | 25MHz | 1.8 V ~ 3.3 V |
DSC1001CI1-003.6864 | Microchip晶振 | DSC1001 | 3.6864MHz | 1.7 V ~ 3.6 V |
DSC1001CI2-001.9521 | Microchip晶振 | DSC1001 | 1.9521MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-010.4857 | Microchip晶振 | DSC1001 | 10.4857MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-008.1920 | Microchip晶振 | DSC1001 | 8.192MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-049.1520 | Microchip晶振 | DSC1001 | 49.152MHz | 1.7 V ~ 3.6 V |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com