DSC1003DL5-148.5000T,Microchip振荡器,2520mm,消费电子晶振,美国进口晶振,Microchip晶振,型号:DSC1003,编码为:DSC1003DL5-148.5000T,频率为:148.5MHz,电压:1.8V-3.3V,工作温度范围:-40℃至+105℃,频率稳定性:±10ppm,小体积晶振尺寸:2.5x2.0mm封装,四脚贴片晶振,有源晶振。DSC1003是一种基于硅MEMS的CMOS晶振系列晶体振荡器。在大范围的电源电压和温度范围内提供优异的抖动和稳定性能。应用于:移动通讯应用,无线网络晶振,消费类电子产品,便携式电子设备,工业应用。
DSC1003包含了一个全硅谐振器,它非常坚固,几乎不受应力相关裂缝的影响,这是石英晶体振荡器常见的。在不牺牲当今系统所需的性能和稳定性的情况下,无晶体设计允许更高水平的可靠性,使DSC1003非常适合坚固、工业和便携式的应用,其中应力、冲击和振动可能会损坏基于石英晶体的系统。
DSC1003DL5-148.5000T,Microchip振荡器,2520mm,消费电子晶振,参数表
Parameters | Sym. | Min. | Typ. | Max. | Units | Conditions | ||||||||||
Frequency | F0 | 148.5 | — | MHz | Single Frequency | |||||||||||
Frequency Tolerance | Δf | ±10 | ppm | Includes frequency variations due to initial tolerance, temperature and power supply voltage |
||||||||||||
±20 | ||||||||||||||||
— | — | ±25 | ||||||||||||||
±50 | ||||||||||||||||
Aging | Δf | ±5 | ppm | 1 year @ +25°C | ||||||||||||
Supply Current, Standby | IDD | — | — | 15 | µA | T = +25°C | ||||||||||
Output Startup Time (Note 1) |
tSU | — | 1.0 | 1.3 | ms | T = +25°C | ||||||||||
Output Disable Time | tDA | 20 | 100 | ns | ||||||||||||
Output Duty Cycle | SYM | 45 | 55 | % | ||||||||||||
Input Logic Level High | VIH | 0.75 x V DD | — | — | V | — | ||||||||||
Input Logic Level Low | VIL | 0.25 x V DD | V | |||||||||||||
V DD = 1.8V | ||||||||||||||||
Supply Current, No Load | IDD | — | 6.0 | 6.3 | mA | 1 MHz | CL = 0 pF, RL = ∞ , T = +25°C |
|||||||||
6.5 | 7.1 | 27 MHz | ||||||||||||||
7.2 | 8.5 | 70 MHz | ||||||||||||||
— | 8.3 | 11.9 | 150 MHz | |||||||||||||
Output Logic Level High | V OH | 0.8 x V DD | V | –6 mA, DSC1004, CL = 40 pF | ||||||||||||
0.8 x V DD | –6 mA, DSC1003, CL = 25 pF | |||||||||||||||
0.8 x V DD | — | — | –4 mA, DSC1001, CL = 15 pF | |||||||||||||
Output Logic Level Low | VOL | — | — | 0.2 x V DD | V | 6 mA, DSC1004, CL = 40 pF | ||||||||||
0.2 x V DD | 6 mA, DSC1003, CL = 25 pF | |||||||||||||||
— | — | 0.2 x V DD | 4 mA, DSC1001, CL = 15 pF |
DSC1003DL5-148.5000T,Microchip振荡器,2520mm,消费电子晶振,尺寸图
原厂代码 | 进口晶振 | 型号 | 频率 | 电压 |
DSC1003DI2-100.0000 | Microchip晶振 | DSC1003 | 100MHz | 1.8 V ~ 3.3 V |
DSC1003DL5-020.0000T | Microchip晶振 | DSC1003 | 20MHz | 1.8 ~ 3.3V |
DSC1003DL5-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DL2-148.5000T | Microchip晶振 | DSC1003 | 148.5MHz | 1.8 ~ 3.3V |
DSC1003CI5-087.5000 | Microchip晶振 | DSC1003 | 87.5MHz | 1.8 ~ 3.3V |
DSC1003DL2-090.0000T | Microchip晶振 | DSC1003 | 90MHz | 1.8 ~ 3.3V |
DSC1003DL2-070.0000T | Microchip晶振 | DSC1003 | 70MHz | 1.8 ~ 3.3V |
DSC1003DL2-100.0000T | Microchip晶振 | DSC1003 | 100MHz | 1.8 V ~ 3.3 V |
DSC1003DL5-100.0000 | Microchip晶振 | DSC1003 | 100MHz | 1.8 ~ 3.3V |
DSC1003DL5-100.0000T | Microchip晶振 | DSC1003 | 100MHz | 1.8 ~ 3.3V |
DSC1003DL5-125.0000 | Microchip晶振 | DSC1003 | 125MHz | 1.8 ~ 3.3V |
DSC1003DL5-125.0000T | Microchip晶振 | DSC1003 | 125MHz | 1.8 ~ 3.3V |
DSC1003DL5-148.5000 | Microchip晶振 | DSC1003 | 148.5MHz | 1.8 ~ 3.3V |
DSC1003DL5-148.5000T | Microchip晶振 | DSC1003 | 148.5MHz | 1.8 ~ 3.3V |
DSC1003AI1-050.0000 | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003AI1-050.0000T | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003BE2-012.0000 | Microchip晶振 | DSC1003 | 12MHz | 1.8 ~ 3.3V |
DSC1003BE2-012.0000T | Microchip晶振 | DSC1003 | 12MHz | 1.8 ~ 3.3V |
DSC1003BE2-027.0000 | Microchip晶振 | DSC1003 | 27MHz | 1.8 ~ 3.3V |
DSC1003BE2-027.0000T | Microchip晶振 | DSC1003 | 27MHz | 1.8 ~ 3.3V |
DSC1003CI1-025.0000 | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003CI1-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003CI1-050.0000 | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003CI1-050.0000T | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003CI5-020.0000T | 石英晶振 | DSC1003 | 20MHz | 1.8 ~ 3.3V |
DSC1003AE1-050.0000T | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
DSC1003AI2-040.0000T | Microchip晶振 | DSC1003 | 40MHz | 1.8 ~ 3.3V |
DSC1003BE5-020.9450T | Microchip晶振 | DSC1003 | 20.945MHz | 1.8 ~ 3.3V |
DSC1003BI1-040.0000T | Microchip晶振 | DSC1003 | 40MHz | 1.8 ~ 3.3V |
DSC1003CL1-019.2000T | Microchip晶振 | DSC1003 | 19.2MHz | 1.8 ~ 3.3V |
DSC1003DE1-048.0000T | Microchip晶振 | DSC1003 | 48MHz | 1.8 ~ 3.3V |
DSC1003DL1-019.2000T | Microchip晶振 | DSC1003 | 19.2MHz | 1.8 ~ 3.3V |
DSC1003DL1-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003AI2-040.0000 | Microchip晶振 | DSC1003 | 40MHz | 1.8 ~ 3.3V |
DSC1003BI1-040.0000 | Microchip晶振 | DSC1003 | 40MHz | 1.8 ~ 3.3V |
DSC1003CL1-019.2000 | Microchip晶振 | DSC1003 | 19.2MHz | 1.8 ~ 3.3V |
DSC1003DL1-019.2000 | Microchip晶振 | DSC1003 | 19.2MHz | 1.8 ~ 3.3V |
DSC1003DL1-025.0000 | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003AE2-024.0000T | Microchip晶振 | DSC1003 | 24MHz | 1.8 ~ 3.3V |
DSC1003BI2-010.0000T | Microchip晶振 | DSC1003 | 10MHz | 1.8 ~ 3.3V |
DSC1003CI1-070.0000T | Microchip晶振 | DSC1003 | 70MHz | 1.8 ~ 3.3V |
DSC1003CI2-010.0000T | Microchip晶振 | DSC1003 | 10MHz | 1.8 ~ 3.3V |
DSC1003CL2-020.0000T | Microchip晶振 | DSC1003 | 20MHz | 1.8 ~ 3.3V |
DSC1003CL2-025.0000T | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DE2-024.0000T | Microchip晶振 | DSC1003 | 24MHz | 1.8 ~ 3.3V |
DSC1003AE2-024.0000 | Microchip晶振 | DSC1003 | 24MHz | 1.8 ~ 3.3V |
DSC1003BI2-010.0000 | Microchip晶振 | DSC1003 | 10MHz | 1.8 ~ 3.3V |
DSC1003CI1-070.0000 | Microchip晶振 | DSC1003 | 70MHz | 1.8 ~ 3.3V |
DSC1003CI2-010.0000 | Microchip晶振 | DSC1003 | 10MHz | 1.8 ~ 3.3V |
DSC1003CL2-020.0000 | Microchip晶振 | DSC1003 | 20MHz | 1.8 ~ 3.3V |
DSC1003CL2-025.0000 | Microchip晶振 | DSC1003 | 25MHz | 1.8 ~ 3.3V |
DSC1003DE2-024.0000 | Microchip晶振 | DSC1003 | 24MHz | 1.8 ~ 3.3V |
DSC1003CI5-087.5000T | Microchip晶振 | DSC1003 | 87.5MHz | 1.8 ~ 3.3V |
DSC1003CL1-095.0000 | Microchip晶振 | DSC1003 | 95MHz | 1.8 ~ 3.3V |
DSC1003DL2-050.0000 | Microchip晶振 | DSC1003 | 50MHz | 1.8 ~ 3.3V |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com