欢迎来到CEOB2B晶振平台

咨询热线:

0755-27839045

日产进口晶振 :
KDS晶振KDScrystal
爱普生晶振EPSONcrystal
NDK晶振NDKcrystal
京瓷晶振KyoceraCrystal
精工晶振SEIKOcrystal
西铁城晶振CITIZENcrystal
村田晶振MurataCrystal
大河晶振RiverCrystal
富士晶振FujicomCrystal
SMI晶振SMICrystal
NAKA晶振NAKACrystal
NJR晶振NJRCrystal
中国台产晶振 :
泰艺晶振TAITIENcrystal
TXC晶振TXCcrystal
鸿星晶振HOSONICcrystal
希华晶振SIWARDcrystal
加高晶振HELEcrystal
百利通亚陶晶振DiodesCrystal
嘉硕晶振TSTcrystal
津绽晶振NSKcrystal
玛居礼晶振MERCURYcrystal
应达利晶振Interquip Crystal
AKER晶振
NKG晶振NKGCrystal
欧美石英晶振 :
CTS晶振CTScrystal
微晶晶振Microcrystal
瑞康晶振RakonCrystal
康纳温菲尔德ConnorWinfield
高利奇晶振GolledgeCrystal
Jauch晶振JauchCrystal
AbraconCrystalAbraconCrystal
维管晶振VectronCrystal
ECScrystal晶振ECScrystal
日蚀晶振ECLIPTEKcrystal
拉隆晶振RaltronCrystal
格林雷晶振GreenrayCrystal
SiTimeCrystalSiTimeCrystal
IDTcrystal晶振IDTcrystal
Pletronics晶振PletronicsCrystal
StatekCrystalStatekCrystal
AEK晶振AEKCrystal
AEL晶振AELcrystal
Cardinal晶振Cardinalcrystal
Crystek晶振Crystekcrystal
Euroquartz晶振Euroquartzcrystal
福克斯晶振FOXcrystal
Frequency晶振Frequencycrystal
GEYER晶振GEYERcrystal
ILSI晶振ILSIcrystal
KVG晶振KVGcrystal
MMDCOMP晶振MMDCOMPcrystal
MtronPTI晶振MtronPTIcrystal
QANTEK晶振QANTEKcrystal
QuartzCom晶振QuartzComcrystal
QuartzChnik晶振QuartzChnikcrystal
SUNTSU晶振SUNTSUcrystal
Transko晶振Transkocrystal
WI2WI晶振WI2WIcrystal
韩国三呢晶振SUNNY Crystal
ITTI晶振ITTICrystal
Oscilent晶振OscilentCrystal
ACT晶振ACTCrystal
Lihom晶振LihomCrystal
Rubyquartz晶振RubyquartzCrystal
SHINSUNG晶振SHINSUNGCrystal
PDI晶振PDICrystal
MTI-milliren晶振MTImillirenCrystal
IQD晶振IQDCrystal
Microchip晶振MicrochipCrystal
Silicon晶振SiliconCrystal
富通晶振FortimingCrystal
科尔晶振CORECrystal
NIPPON晶振NIPPONCrystal
NIC晶振NICCrystal
QVS晶振QVSCrystal
Bomar晶振BomarCrystal
百利晶振BlileyCrystal
GED晶振GEDCrystal
菲特罗尼克斯晶振FiltroneticsCrystal
STD晶振STDCrystal
Q-Tech晶振Q-TechCrystal
安德森晶振AndersonCrystal
文泽尔晶振WenzelCrystal
耐尔晶振NELCrystal
EM晶振EMCrystal
彼得曼晶振PETERMANNCrystal
FCD-Tech晶振FCD-TechCrystal
HEC晶振HECCrystal
FMI晶振FMICrystal
麦克罗比特晶振MacrobizesCrystal
AXTAL晶振AXTALCrystal
ARGO晶振
Skyworks晶振
Renesas瑞萨晶振
有源晶振 :
石英晶体振荡器
温补晶振
压控晶振
VC-TCXO晶振
差分晶振
32.768K有源
恒温晶振
贴片晶振 :
5070晶振
6035晶振
5032晶振
3225晶振
2520晶振
2016晶振
1612晶振
1210晶振
8045晶振
32.768K晶振 :
10.4x4.0晶振
8.0x3.8晶振
7.1x3.3晶振
7.0x1.5晶振
5.0x1.8晶振
4.1x1.5晶振
3.2x1.5晶振
2.0x1.2晶振
1.6x1.0晶振
为你解决国内外知名品牌产品料号代码,查询对照

在线品牌会员

当前位置首页 » 晶振编码查询 » 爱普生晶振编码 » 爱普生晶振编码32.768KHZ系列

爱普生晶振编码32.768KHZ系列

返回列表 来源:CEOB2B晶振平台 浏览:- 发布日期:2017-06-19 22:12:45【
CEOB2B晶振平台 Manufacturer Part Number原厂编码 Manufacturer厂家 Description 参数 Series型号 Type 系列 Frequency 频率 Frequency Stability频率稳定度 Frequency Tolerance频率偏差 Load Capacitance负载电容 ESR (Equivalent Series Resistance)电阻 Operating Temperature    工作温度 Ratings Mounting Type安装类型 Package / Case包装/封装 Size / Dimension 尺寸 Height - Seated (Max)高度
CEOB2B晶振平台 MC-146 32.7680KA-A0: ROHS EPSON CRYSTAL 32.7680 KHZ 12.5PF SMD MC-146 kHz Crystal (Tuning Fork) 32.768kHz - ±20ppm 12.5pF 65 kOhm -40°C ~ 85°C - Surface Mount 4-SMD, Flat Leads 0.264" L x 0.059" W (6.70mm x 1.50mm) 0.055" (1.40mm)
CEOB2B晶振平台 MC-146 32.7680KA-A0: ROHS EPSON CRYSTAL 32.7680 KHZ 12.5PF SMD MC-146 kHz Crystal (Tuning Fork) 32.768kHz - ±20ppm 12.5pF 65 kOhm -40°C ~ 85°C - Surface Mount 4-SMD, Flat Leads 0.264" L x 0.059" W (6.70mm x 1.50mm) 0.055" (1.40mm)
CEOB2B晶振平台 MC-146 32.7680KA-A0: ROHS EPSON CRYSTAL 32.7680 KHZ 12.5PF SMD MC-146 kHz Crystal (Tuning Fork) 32.768kHz - ±20ppm 12.5pF 65 kOhm -40°C ~ 85°C - Surface Mount 4-SMD, Flat Leads 0.264" L x 0.059" W (6.70mm x 1.50mm) 0.055" (1.40mm)
CEOB2B晶振平台 MC-306 32.7680K-E5: ROHS EPSON CRYSTAL 32.7680 KHZ 6.0PF SMD MC-306 kHz Crystal (Tuning Fork) 32.768kHz - ±100ppm 6pF 50 kOhm -40°C ~ 85°C - Surface Mount 4-SOJ, 5.50mm pitch 0.315" L x 0.126" W (8.00mm x 3.20mm) 0.100" (2.54mm)
CEOB2B晶振平台 MC-306 32.7680K-E5: ROHS EPSON CRYSTAL 32.7680 KHZ 6.0PF SMD MC-306 kHz Crystal (Tuning Fork) 32.768kHz - ±100ppm 6pF 50 kOhm -40°C ~ 85°C - Surface Mount 4-SOJ, 5.50mm pitch 0.315" L x 0.126" W (8.00mm x 3.20mm) 0.100" (2.54mm)
CEOB2B晶振平台 MC-306 32.7680K-E5: ROHS EPSON CRYSTAL 32.7680 KHZ 6.0PF SMD MC-306 kHz Crystal (Tuning Fork) 32.768kHz - ±100ppm 6pF 50 kOhm -40°C ~ 85°C - Surface Mount 4-SOJ, 5.50mm pitch 0.315" L x 0.126" W (8.00mm x 3.20mm) 0.100" (2.54mm)
CEOB2B晶振平台 FA-238 25.0000MB-C3 EPSON CRYSTAL 25.0000MHZ 18PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 18pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)
CEOB2B晶振平台 FA-238 25.0000MB-C3 EPSON CRYSTAL 25.0000MHZ 18PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 18pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)
CEOB2B晶振平台 FA-238 25.0000MB-C3 EPSON CRYSTAL 25.0000MHZ 18PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 18pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)
CEOB2B晶振平台 FA-238 25.0000MB-K3 EPSON CRYSTAL 25.0000MHZ 10PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 10pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)
CEOB2B晶振平台 FA-238 25.0000MB-K3 EPSON CRYSTAL 25.0000MHZ 10PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 10pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)
CEOB2B晶振平台 FA-238 25.0000MB-K3 EPSON CRYSTAL 25.0000MHZ 10PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 10pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)
CEOB2B晶振平台 FC-135 32.7680KA-A5 EPSON CRYSTAL 32.7680 KHZ 12.5PF SMD FC-135 kHz Crystal (Tuning Fork) 32.768kHz - ±20ppm 12.5pF 70 kOhm -40°C ~ 85°C - Surface Mount 2-SMD, No Lead 0.126" L x 0.061" W (3.20mm x 1.50mm) 0.035" (0.90mm)
CEOB2B晶振平台 FC-135 32.7680KA-A5 EPSON CRYSTAL 32.7680 KHZ 12.5PF SMD FC-135 kHz Crystal (Tuning Fork) 32.768kHz - ±20ppm 12.5pF 70 kOhm -40°C ~ 85°C - Surface Mount 2-SMD, No Lead 0.126" L x 0.061" W (3.20mm x 1.50mm) 0.035" (0.90mm)

推荐阅读

    【本文标签】:爱普晶振代码 爱普生晶振代码查询
    【责任编辑】:CEOB2B晶振平台版权所有:http://www.jingzhen95.com转载请注明出处